Call Center Working Hours
| Partner | CC Short Name | Product | Valid From | Valid To | Actions |
|---|---|---|---|---|---|
| BPOST | BPOST-CC1 | EMS | 2024-01-01 | Present | |
| BPOST | BPOST-CC1 | Tracked | 2024-01-01 | Present | |
| BPOST | BPOST-CC2 | Registered | 2024-03-01 | Present | |
| BPOST | BPOST-CC2 | Insured | 2024-03-01 | 2024-12-31 | |
| CPOST | CPOST-CC1 | Parcels | 2024-01-01 | Present | |
| CPOST | CPOST-CC1 | EMS | 2024-01-01 | Present | |
| DP | DP-CC1 | Registered | 2024-02-01 | Present |
7 of 7 schedule(s).
Rows per page
1 of 1 pages